Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
108L A 001.71 | 4540 TOUCH ME NOT TRL | HELZ HOLDINGS LLC | 2000 | $376,800 | 2,149 | RESIDENTIAL | 4/8/2024 | 13564 0063 | |
126M J 013.02 | 311 KEITH ST | HELZ HOLDINGS LLC | 2006 | $682,500 | 3,360 | RESIDENTIAL | 4/13/2021 | 12448 0059 | |
135D A 034 | 703 N MARKET ST | HELZ HOLDINGS LLC | $125,000 | 0 | RESIDENTIAL | 11/6/2023 | $155,000 | 13442 0435 | |
157N H 020 | 219 HUNT AVE | HELZ HOLDINGS LLC | 1947 | $170,100 | 1,128 | RESIDENTIAL | 3/8/2021 | $204,000 | 12387 0771 |
Print Page 1 of 1 |