Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
033 058 | 0 DAYTON PIKE | HIGHWATER PROPERTIES | $129,300 | 0 | RESIDENTIAL | 12/11/2018 | 11527-0252 | ||
033O A 013.02 | GOOSE LN | HIGHWATER PROPERTIES | $1,700 | 0 | RESIDENTIAL | 9/25/2020 | 12172 0237 | ||
033O A 042 | 115 GOOSE LN | HIGHWATER PROPERTIES | $55,000 | 0 | RESIDENTIAL | 12/11/2018 | 11527-0252 | ||
033O A 058 | 116 GOOSE LN | HIGHWATER PROPERTIES | $55,000 | 0 | RESIDENTIAL | 12/11/2018 | 11527-0252 | ||
033O A 059 | 118 GOOSE LN | HIGHWATER PROPERTIES | $55,000 | 0 | RESIDENTIAL | 12/11/2018 | 11527-0252 | ||
048 011.02 | HOTWATER RD | HIGHWATER PROPERTIES | $4,500 | 0 | RESIDENTIAL | 1/7/2025 | 13835 0626 | ||
048 022 | HOTWATER RD | HIGHWATER PROPERTIES | $253,200 | 0 | RESIDENTIAL | 2/20/2025 | 13841-0271 |
Print Page 1 of 1 |