Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
024 007.01 | 0 YOUNG RD | HIXSON CONNIE E | $3,800 | 0 | RESIDENTIAL | 11/28/1984 | $5,000 | 3044-0189 | |
049 083 | ARMSTRONG RD | HIXSON CONNIE E | $328,900 | 0 | GREENBELT | 5/5/1989 | 3940-0504 | ||
049 090 | PETERS RD | HIXSON CONNIE E | $86,600 | 0 | GREENBELT | 9/7/1999 | $250 | 5441-0432 | |
049 091 | PETERS RD | HIXSON CONNIE E | $628,800 | 0 | GREENBELT | 1/17/1986 | 3166-0434 | ||
109M C 005 | NORCROSS RD | HIXSON CONNIE E & | $45,000 | 0 | RESIDENTIAL | 4/14/1989 | 3940-0509 | ||
109M C 030 | 4204 WATSON RD | HIXSON CONNIE E & | 1971 | $230,400 | 2,624 | DUPLEX-OWN O | 4/14/1989 | 3940-0509 |
Print Page 1 of 1 |