Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
136M N 018 | LEWIS ST | HOOVER JOHN P JR | $3,000 | 0 | RESIDENTIAL | 6/28/1983 | 2927-0708 | ||
136M N 019 | LEWIS ST | HOOVER JOHN P JR | $3,000 | 0 | RESIDENTIAL | 6/28/1983 | 2927-0748 | ||
136M N 020 | LEWIS ST | HOOVER JOHN P JR | $5,000 | 0 | RESIDENTIAL | 6/28/1983 | 2927-0678 | ||
148G L 027 | TUSKEGEE BLVD | HOOVER JOHN P JR | $37,500 | 0 | RESIDENTIAL | 7/30/1985 | 3137-0485 | ||
155M G 015 | E 35TH ST | HOOVER JOHN P JR | $5,300 | 0 | RESIDENTIAL | 7/30/1985 | $11,132 | ITEM-1803 | |
156C D 013 | BUCKLEY ST | HOOVER JOHN P JR | $7,500 | 0 | RESIDENTIAL | 7/30/1985 | $11,132 | ITEM-2107 | |
156E D 041 | S SEMINOLE DR | HOOVER JOHN P JR | $6,300 | 0 | RESIDENTIAL | 6/19/1984 | $246 | 3021-0136 |
Print Page 1 of 1 |