Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
126L J 007 | 738 CURVE ST | HUDSON JONATHAN | 1940 | $374,800 | 1,439 | DUPLEX-OWN O | 3/13/2014 | $102,500 | 10179-0103 |
156N F 010 | 374 EAST VIEW DR | HUDSON JONATHAN R | 1940 | $270,900 | 3,838 | RESIDENTIAL | 8/31/2017 | 11145-0282 | |
156N F 011 | EAST VIEW DR | HUDSON JONATHAN R | $25,000 | 0 | RESIDENTIAL | 8/31/2017 | 11145-0282 | ||
126L J 006 | 720 CURVE ST | HUDSON JONATHAN RYAN | 1940 | $372,400 | 1,466 | DUPLEX-OWN O | 11/18/2021 | $175,000 | 12740 0855 |
Print Page 1 of 1 |