Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
088N A 009 | 4500 EAGLE VIEW TRL | IRISH DEVELOPMENT & INVESTMENTS | $225,000 | 0 | RESIDENTIAL | 1/1/2022 | 13022 0643 | ||
099D E 040 | 5817 RAGNAR DR | IRISH DEVELOPMENT & INVESTMENTS | 1963 | $278,200 | 2,255 | RESIDENTIAL | 1/1/2022 | 13022 0641 | |
099D E 040.01 | 5720 MOODY SAWYER RD | IRISH DEVELOPMENT & INVESTMENTS LLC | $65,000 | 0 | RESIDENTIAL | 4/21/2022 | 12961 0883 | ||
118F E 044 | 3558 NORTHROP ST | IRISH DEVELOPMENT & INVESTMENTS LLC | 1925 | $243,300 | 1,342 | RESIDENTIAL | 12/22/2023 | $139,900 | 13477 0121 |
Print Page 1 of 1 |