Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
168G H 021 | 3904 12TH AVE | JIMENEZ ALONZO | 1948 | $108,200 | 1,254 | RESIDENTIAL | 5/21/2021 | 12494 0847 | |
168G H 022 | 3902 12TH AVE | JIMENEZ ALONZO | $30,000 | 0 | RESIDENTIAL | 5/21/2021 | 12494 0847 | ||
168G H 023 | 2900 E 39TH ST | JIMENEZ ALONZO | $30,000 | 0 | RESIDENTIAL | 5/21/2021 | 12494 0847 | ||
168G H 024.01 | 2904 E 39TH ST | JIMENEZ ALONZO | 1930 | $126,300 | 1,376 | RESIDENTIAL | 5/21/2021 | 12494 0847 | |
168G H 019 | 2903 E 40TH ST | JIMENEZ ALONZO FRANCISCO | 1957 | $86,400 | 816 | RESIDENTIAL | 7/28/2023 | $25,000 | 13362 0407 |
Print Page 1 of 1 |