Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
136D J 031 | 2610 DODSON AVE | JOHNSON JAMES EDWARD | 2023 | $180,600 | 852 | RESIDENTIAL | 5/2/2017 | 11044-0810 | |
128P E 011 | 3105 TAYLOR ST | JOHNSON JAMES EDWARD & | $25,000 | 0 | RESIDENTIAL | 5/2/2017 | 11044-0804 | ||
128P E 011.01 | 3103 TAYLOR ST | JOHNSON JAMES EDWARD & | $21,300 | 0 | RESIDENTIAL | 5/2/2017 | 11044-0804 | ||
128P E 011.02 | 3101 TAYLOR ST | JOHNSON JAMES EDWARD & | $21,300 | 0 | RESIDENTIAL | 5/2/2017 | 11044-0804 | ||
136D J 030 | 2608 DODSON AVE | JOHNSON JAMES EDWARD & | $40,000 | 0 | RESIDENTIAL | 5/2/2017 | 11044-0810 | ||
136D A 001.06 | 2703 N ORCHARD KNOB AVE | JOHNSON JAMES EDWARD & WAVERLY M DONALDSON- | 2023 | $183,100 | 876 | RESIDENTIAL | 5/1/2018 | $3,000 | 11341-0369 |
Print Page 1 of 1 |