Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
167C K 014 | W 45TH ST | JPM LLC | $3,200 | 0 | INDUSTRIAL | 1/5/2016 | 10645-0672 | ||
167C K 015 | W 45TH ST | JPM LLC | $4,300 | 0 | INDUSTRIAL | 1/4/2016 | 10645-0672 | ||
167C K 016 | W 45TH ST | JPM LLC | $17,000 | 0 | INDUSTRIAL | 1/4/2016 | 10645-0672 | ||
167C K 018 | 333 W 45TH ST | JPM LLC | 1973 | $746,900 | 104,703 | INDUSTRIAL | 1/5/2016 | 10645-0672 | |
167C K 018.01 | 275 EAST POPLAR ST | JPM LLC | 1956 | $80,100 | 40,475 | INDUSTRIAL | 1/5/2016 | 10645-0672 | |
167C K 019.01 | 4310 OAKLAND AVE | JPM LLC | 1964 | $475,900 | 46,863 | INDUSTRIAL | 1/5/2016 | 10645-0672 |
Print Page 1 of 1 |