Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
150 193 | 2903 SANDRY LN | KIRBY DAVID & KRISTEN | 1968 | $125,100 | 560 | RESIDENTIAL | 12/16/2022 | 13171 0344 | |
150 193.01 | 2901 SANDRY LN | KIRBY DAVID & KRISTEN | 1975 | $137,500 | 1,200 | RESIDENTIAL | 12/16/2022 | 13171 0344 | |
150 194.03 | 2917 SANDRY LN | KIRBY DAVID & KRISTEN | $62,700 | 0 | RESIDENTIAL | 3/9/2023 | $70,000 | 13237 0858 | |
150J E 044 | 2940 REFLECTION LN | KIRBY DAVID & KRISTEN | 2011 | $938,200 | 4,104 | RESIDENTIAL | 10/10/2017 | $510,000 | 11177-0471 |
Print Page 1 of 1 |