Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
169G Q 001 | 1402 ALTAMAHA ST | KNOX MICHAEL E | 1946 | $144,900 | 1,771 | COMMERCIAL | 12/9/2010 | 9311-0317 | |
170J C 004.02 | 413 BLUEBIRD CIR | KNOX MICHAEL E | $60,000 | 0 | RESIDENTIAL | 12/14/2011 | 9559-0747 | ||
170J C 004.03 | 411 BLUEBIRD CIR | KNOX MICHAEL E | $60,000 | 0 | RESIDENTIAL | 12/14/2011 | 9559-0747 | ||
170J C 015 | 514 MEADOWLARK TRL | KNOX MICHAEL E | 1963 | $312,300 | 1,456 | RESIDENTIAL | 12/9/2010 | 9311-0317 | |
170O B 004.17 | 722 HAVEN HILL DR | KNOX MICHAEL E & KEILY L | 1976 | $282,900 | 2,338 | RESIDENTIAL | 10/7/1998 | $135,000 | 5198-0170 |
Print Page 1 of 1 |