Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
094 057 | RAMSEY RD | KUKA J LAWRENCE JR & ROSEMARY | $44,100 | 0 | RESIDENTIAL | 8/28/1984 | 3020-0918 | ||
094 057.03 | 6601 RAMSEY RD | KUKA J LAWRENCE JR & ROSEMARY | 1981 | $359,500 | 2,552 | RESIDENTIAL | 8/28/1984 | $2,500 | 3020-0918 |
118F E 022 | 3487 CROMPTON ST | KUKA J LAWRENCE JR & ROSEMARY | 1935 | $237,900 | 1,059 | RESIDENTIAL | 8/8/1983 | 2918-0219 | |
118F E 056 | CROMPTON ST | KUKA J LAWRENCE JR & ROSEMARY | $6,000 | 0 | RESIDENTIAL | 8/8/1983 | 2918-0219 | ||
129K P 031 | 7718 WIMBERLY DR | KUKA J LAWRENCE JR & ROSEMARY | 1960 | $131,700 | 950 | RESIDENTIAL | 10/14/1986 | $21,000 | 3267-0838 |
Print Page 1 of 1 |