Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
006 011.02 | BLACK OAK RD | LEE JERRY D & SUSAN | $99,500 | 0 | RESIDENTIAL | 5/9/2022 | 12962 0905 | ||
138M A 004 | 2405 HICKORY VALLEY RD | LEE JERRY D & SUSAN S | 1966 | $549,600 | 3,950 | RESIDENTIAL | 1/18/2001 | $85,000 | 5764-0868 |
138M A 004.01 | 2409 HICKORY VALLEY RD | LEE JERRY D & SUSAN S | 1977 | $184,200 | 1,056 | RESIDENTIAL | 5/28/1996 | 4715-0766 | |
159K D 013.02 | 8705 ELLINGTON WAY | LEE JERRY D & SUSAN S | 1972 | $374,800 | 2,412 | RESIDENTIAL | 11/5/1996 | $105,000 | 4773-0188 |
Print Page 1 of 1 |