Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
146C E 005 | 902 ROANOKE AVE | LEVINE STUART & CARRIE | $20,000 | 0 | RESIDENTIAL | 6/29/2023 | 13343 0825 | ||
146C E 006 | 906 ROANOKE AVE | LEVINE STUART & CARRIE | $20,000 | 0 | RESIDENTIAL | 6/29/2023 | 13343 0825 | ||
147I K 028.03 | 799 N GERMANTOWN RD | LEVINE STUART & CARRIE | $33,800 | 0 | RESIDENTIAL | 8/15/2023 | $14,000 | 13375 0200 | |
156B L 012.01 | 1611 S ORCHARD KNOB AVE | LEVINE STUART & CARRIE | 2024 | $261,500 | 1,472 | RESIDENTIAL | 6/29/2023 | 13343 0825 | |
156C N 007 | 2212 E 14TH ST | LEVINE STUART & CARRIE | 1901 | $200,600 | 1,505 | RESIDENTIAL | 6/29/2023 | $59,000 | 13343 0767 |
Print Page 1 of 1 |