Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
132H B 008 | MAIN ST | LIGHTHOUSE ENTERPRISES LLC | $383,300 | 0 | COMMERCIAL | 3/3/2017 | 10994-0959 | ||
132H B 013 | MAIN ST | LIGHTHOUSE ENTERPRISES LLC | $582,700 | 0 | COMMERCIAL | 3/3/2017 | 10994-0959 | ||
132H B 013.01 | 9306 LEE HWY | LIGHTHOUSE ENTERPRISES LLC | $1,120,300 | 0 | COMMERCIAL | 3/3/2017 | 10994-0959 | ||
145L B 015 C103 | 1463 MARKET ST | LIGHTHOUSE ENTERPRISES LLC | 1900 | $372,000 | 1,545 | COMMERCIAL | 3/6/2020 | $267,500 | 11934-0824 |
Print Page 1 of 1 |