Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
108M E 019 | 3520 LAMAR AVE | MATTINGLY SUSAN H | 1945 | $201,400 | 896 | RESIDENTIAL | 5/9/2016 | 10738-0243 | |
109H A 029 | 551 READS LAKE RD | MATTINGLY SUSAN H | 1947 | $107,600 | 768 | RESIDENTIAL | 5/9/2016 | 10738-0243 | |
118A A 014 | 200 CRISMAN ST | MATTINGLY SUSAN H & ROBERT J | 1950 | $300,800 | 1,292 | RESIDENTIAL | 6/7/2018 | 11368-0297 | |
108M E 020 | 3522 LAMAR AVE | MATTINGLY SUSAN H ET AL | 1930 | $268,500 | 1,335 | RESIDENTIAL | 12/15/2022 | 13167 0301 | |
108L B 016 | READS LAKE RD | MATTINGLY SUSAN H TR | $55,000 | 0 | RESIDENTIAL | 6/7/2018 | 11368-0301 | ||
108L B 017 | 514 READS LAKE RD | MATTINGLY SUSAN H TR | 1955 | $80,800 | 960 | RESIDENTIAL | 6/7/2018 | 11368-0301 |
Print Page 1 of 1 |