Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
122 022.01 | 7412 FLAGSTONE DR | MC GILL R LARRY | $40,000 | 0 | RESIDENTIAL | 6/13/2013 | $8,000 | 9982-0359 | |
168B L 023 | 3205 12TH AVE | MC GILL R LARRY | 1920 | $73,900 | 960 | RESIDENTIAL | 5/2/2019 | 11648-0020 | |
168B R 012.02 | 3214 13TH AVE | MC GILL R LARRY | 1950 | $371,900 | 1,456 | MULTI-FAMILY | 5/20/2019 | 11648-0020 | |
168O K 023 | 4806 16TH AVE | MC GILL R LARRY | $30,000 | 0 | RESIDENTIAL | 5/2/2019 | 11648-0020 | ||
073F C 012.01 | 8316 DAYTON PIKE | MC GILL R LARRY & DEBORAH P | 1960 | $195,100 | 3,946 | COMMERCIAL | 9/6/2011 | 9471-0640 | |
168B R 013 | 3212 13TH AVE | MC GILL R LARRY ET AL | 1981 | $157,200 | 900 | RESIDENTIAL | 1/10/2019 | 11568-0139 |
Print Page 1 of 1 |