Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
065G A 003 | 8504 PLATEAU CT | MINTON SUSAN W | $45,000 | 0 | RESIDENTIAL | 8/22/2024 | 13685 0947 | ||
065G A 004 | 8508 PLATEAU CT | MINTON SUSAN W | $45,000 | 0 | RESIDENTIAL | 8/22/2024 | 13685 0947 | ||
065G A 008 | 8501 PLATEAU CT | MINTON SUSAN W | $45,000 | 0 | RESIDENTIAL | 8/22/2024 | 13685 0947 | ||
065G A 009 | 8503 PLATEAU CT | MINTON SUSAN W | $45,000 | 0 | RESIDENTIAL | 8/22/2024 | 13685 0947 | ||
065G A 010 | 8507 PLATEAU CT | MINTON SUSAN W | $45,000 | 0 | RESIDENTIAL | 8/22/2024 | 13685 0947 | ||
101K B 004 | 2117 RIVER HARBOR LN | MINTON SUSAN W | $90,000 | 0 | RESIDENTIAL | 7/12/2024 | $95,000 | 13653 0982 |
Print Page 1 of 1 |