Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
126O F 001 | LADD AVE | MOSEY CHRISTOPHER | $60,000 | 0 | RESIDENTIAL | 3/9/2023 | 13265 0310 | ||
126O F 003 | WHITEHALL RD | MOSEY CHRISTOPHER | $63,000 | 0 | RESIDENTIAL | 3/9/2023 | 13265 0310 | ||
126O F 002 | LADD AVE | MOSEY CHRISTOPHER B | $48,000 | 0 | RESIDENTIAL | 2/16/2018 | 11274-0084 | ||
126O F 005 | 497 WAYNE AVE | MOSEY CHRISTOPHER B | $80,000 | 0 | RESIDENTIAL | 8/31/2015 | 10556-0320 | ||
126O F 007 | 493 WAYNE AVE | MOSEY CHRISTOPHER B | 2014 | $600,600 | 4,716 | RESIDENTIAL | 12/30/2013 | 10133-0590 | |
126O F 010 | LADD AVE | MOSEY CHRISTOPHER B | $63,000 | 0 | RESIDENTIAL | 6/21/2016 | 10775-0394 | ||
126O F 011 | LADD AVE | MOSEY CHRISTOPHER B | $63,000 | 0 | RESIDENTIAL | 6/21/2016 | 10775-0394 | ||
126O F 012 | LADD AVE | MOSEY CHRISTOPHER B | $78,000 | 0 | RESIDENTIAL | 2/16/2018 | 11274-0084 |
Print Page 1 of 1 |