Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
140J A 017 | 8423 SUMMIT HILL CT | NANCE OSCAR | 1998 | $370,400 | 2,576 | RESIDENTIAL | 4/16/2001 | 5833-0928 | |
146H M 026 | 813 E MARTIN LUTHER KING BLVD | NANCE OSCAR | 1964 | $256,000 | 1,440 | RESIDENTIAL | 4/2/2021 | 12429 0577 | |
147J M 011 | 639 SYLVAN DR | NANCE OSCAR | 1930 | $85,500 | 728 | RESIDENTIAL | 2/26/1997 | 4847-0718 | |
157B G 037 | 4110 MIDWOODE DR | NANCE OSCAR | 1968 | $194,900 | 1,560 | RESIDENTIAL | 4/2/2021 | 12429 0580 | |
147J L 005 | 724 EAST AVE | NANCE OSCAR WILLIE | 1935 | $71,700 | 595 | RESIDENTIAL | 6/15/1998 | 5114-0914 | |
137O B 013.01 | PLUMWOOD RD | NANCE OSCAR WILLIE & PAMELA RENEE | $28,800 | 0 | RESIDENTIAL | 12/2/1977 | 2455-0930 |
Print Page 1 of 1 |