Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
008 002.10 | 4007 RETRO HUGHES RD | NUNEZ FERNANDO | $92,400 | 0 | RESIDENTIAL | 5/29/2025 | $100,000 | 13945 0364 | |
016O A 020 | 16011 LAKEWOOD DR | NUNEZ FERNANDO | $40,000 | 0 | RESIDENTIAL | 9/9/2024 | 13704 0918 | ||
026 007.01 | 776 ROCKY TOP LN | NUNEZ FERNANDO | 1993 | $126,800 | 1,056 | RESIDENTIAL | 10/4/2024 | 13871 0595 | |
026 007.10 | 13555 STONEY TRL | NUNEZ FERNANDO | 2008 | $177,900 | 1,280 | RESIDENTIAL | 6/10/2021 | $75,000 | 12523 0187 |
Print Page 1 of 1 |