Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
091J B 029 | HILLBROOK LN | OLSON TURNER | $33,800 | 0 | RESIDENTIAL | 5/10/2024 | $25,000 | 13590 0477 | |
073 001.01 | 7943 ROCKY LEDGE DR | OLSON TURNER & JESSALYN | $55,000 | 0 | RESIDENTIAL | 12/9/2022 | 13164 0379 | ||
073 001.23 | 7891 ROCKY LEDGE DR | OLSON TURNER & JESSALYN | $55,000 | 0 | RESIDENTIAL | 12/9/2022 | 13164 0379 | ||
099L C 008.01 | DELORES DR | OLSON TURNER & JESSALYN | $12,500 | 0 | RESIDENTIAL | 11/28/2023 | $20,000 | 13458 0492 | |
109D D 010 | 4537 JOACK LN | OLSON TURNER C & JESSALYN R | 1966 | $377,300 | 2,090 | RESIDENTIAL | 11/15/2024 | $395,000 | 13768 0669 |
Print Page 1 of 1 |