Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
128I A 024.01 | 3511 DODSON AVE | PDVSON LLC | $32,000 | 0 | RESIDENTIAL | 7/1/2016 | 10791-0499 | ||
128I A 025 | 3507 DODSON AVE | PDVSON LLC | 1910 | $324,500 | 4,698 | MIXED USE | 7/1/2016 | 10791-0499 | |
128I D 033 | 3502 DODSON AVE | PDVSON LLC | 1915 | $83,000 | 1,160 | RESIDENTIAL | 9/30/2016 | 10868-0549 | |
156O F 012 | 2902 05TH AVE | PDVSON LLC | 1948 | $73,400 | 768 | RESIDENTIAL | 8/6/2021 | $86,427 | 12601 0933 |
Print Page 1 of 1 |