Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
034J A 006 | TONJA LN | PENDERGRASS WAYNE B & SHERRY L | $40,000 | 0 | RESIDENTIAL | 7/16/1999 | 5403-0798 | ||
074N A 025 | 1113 CENTRAL DR | PENDERGRASS WAYNE B & SHERRY L | 1977 | $249,900 | 1,348 | RESIDENTIAL | 7/5/1989 | 3629-0537 | |
083C A 027.01 | 1116 CENTRAL DR | PENDERGRASS WAYNE B & SHERRY L | 1989 | $104,700 | 1,056 | RESIDENTIAL | 12/18/1995 | $39,000 | 4619-0384 |
099F E 007 | 205 ALLEN RD | PENDERGRASS WAYNE B & SHERRY L | 1972 | $230,400 | 1,944 | MULTI-FAMILY | 7/31/1989 | $57,000 | 3637-0602 |
Print Page 1 of 1 |