Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
169G C 014 | 4319 RINGGOLD RD | PETROS JOHN A & VOULA | $64,400 | 0 | COMMERCIAL | 3/13/2008 | 8617-0310 | ||
169G D 001 | 4327 RINGGOLD RD | PETROS JOHN A & VOULA | 1983 | $110,900 | 952 | COMMERCIAL | 3/13/2008 | 8617-0314 | |
168L L 020 | 1301 GREENS LAKE RD | PETROS JOHN A & VOULA J | 1972 | $258,200 | 2,501 | COMMERCIAL | 3/13/2008 | 8617-0307 | |
169G B 004 | 4315 RINGGOLD RD | PETROS JOHN A & VOULA J | $9,500 | 0 | COMMERCIAL | 3/13/2008 | 8617-0310 | ||
170J C 019 | 524 MEADOWLARK TRL | PETROS JOHN A & VOULA J | 1973 | $435,900 | 3,546 | RESIDENTIAL | 2/11/1983 | $105,000 | 2876-0548 |
Print Page 1 of 1 |