Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
147H D 033 | SOUTH ST | PIERCE INVESTMENTS LLC | $22,500 | 0 | RESIDENTIAL | 6/10/2025 | 13947-0921 | ||
147H D 034 | LINE ST | PIERCE INVESTMENTS LLC | $30,000 | 0 | RESIDENTIAL | 6/10/2025 | 13947-0921 | ||
147H D 035 | LINE ST | PIERCE INVESTMENTS LLC | $21,000 | 0 | RESIDENTIAL | 6/10/2025 | 13947-0921 | ||
147H D 036 | 700 LINE ST | PIERCE INVESTMENTS LLC | $22,500 | 0 | RESIDENTIAL | 6/10/2025 | 13947-0921 | ||
147H D 037 | LINE ST | PIERCE INVESTMENTS LLC | $22,500 | 0 | RESIDENTIAL | 6/10/2025 | 13947-0921 | ||
147H D 038 | LINE ST | PIERCE INVESTMENTS LLC | $22,500 | 0 | RESIDENTIAL | 6/10/2025 | 13947-0921 |
Print Page 1 of 1 |