Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
157K A 007 | N LARCHMONT AVE | POND HOLDINGS 2019 SERIES 8 LLC | $56,300 | 0 | RESIDENTIAL | 11/2/2018 | $20,000 | 11499-0284 | |
158M B 003 | 1206 GUNBARREL RD | POND HOLDINGS 2019 SERIES 8 LLC | $30,300 | 0 | RESIDENTIAL | 7/6/2018 | 11395-0403 | ||
158M B 003.01 | 1208 GUNBARREL RD | POND HOLDINGS 2019 SERIES 8 LLC | $30,300 | 0 | RESIDENTIAL | 7/6/2018 | 11395-0403 | ||
158M B 004 | 1210 GUNBARREL RD | POND HOLDINGS 2019 SERIES 8 LLC | $30,300 | 0 | RESIDENTIAL | 7/6/2018 | 11395-0403 | ||
158M B 004.01 | 1212 GUNBARREL RD | POND HOLDINGS 2019 SERIES 8 LLC | $30,300 | 0 | RESIDENTIAL | 7/6/2018 | 11395-0403 | ||
158M B 004.02 | 1214 GUNBARREL RD | POND HOLDINGS 2019 SERIES 8 LLC | $33,000 | 0 | RESIDENTIAL | 7/6/2018 | 11395-0403 |
Print Page 1 of 1 |