Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
128P N 018 | 2603 WILDER ST | RDB ENTERPRISES LLC | 1930 | $62,600 | 960 | RESIDENTIAL | 2/10/2012 | 9572-0914 | |
136D C 005 | 1916 APPLING ST | RDB ENTERPRISES LLC | $25,000 | 0 | RESIDENTIAL | 4/26/2012 | 9630-0577 | ||
136E F 019 | 2213 DAVENPORT ST | RDB ENTERPRISES LLC | $25,000 | 0 | RESIDENTIAL | 4/26/2012 | 9630-0544 | ||
147A E 025 | 3010 PEGGY LN | RDB ENTERPRISES LLC | 1948 | $93,000 | 1,149 | RESIDENTIAL | 4/12/2019 | 11617-0111 | |
147A M 026 | 1204 ROCKWAY DR | RDB ENTERPRISES LLC | 1963 | $121,500 | 925 | RESIDENTIAL | 4/12/2019 | 11617-0107 | |
147I L 015 | 512 MENLO ST | RDB ENTERPRISES LLC | 1953 | $231,900 | 2,512 | RESIDENTIAL | 6/29/2012 | $70,000 | 9680-0023 |
Print Page 1 of 1 |