Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
128P D 010 | 2905 TAYLOR ST | RISE CHATTANOOGA | $82,400 | 0 | COMMERCIAL | 11/29/2020 | 12294 0851 | ||
128P D 011.01 | 2907 TAYLOR ST | RISE CHATTANOOGA | $25,000 | 0 | COMMERCIAL | 11/29/2020 | 12294 0851 | ||
128P D 012 | 2901 TAYLOR ST | RISE CHATTANOOGA | 1920 | $812,600 | 17,692 | COMMERCIAL | 11/29/2020 | 12294 0851 | |
128P D 014 | 2209 CUSHMAN ST | RISE CHATTANOOGA | $25,000 | 0 | RESIDENTIAL | 11/29/2020 | 12294 0851 | ||
137A N 009 | 2503 N CHAMBERLAIN AVE | RISE CHATTANOOGA | $12,600 | 0 | COMMERCIAL | 5/13/2025 | 13921 0839 | ||
137A N 010 | 2501 N CHAMBERLAIN AVE | RISE CHATTANOOGA | $19,800 | 0 | COMMERCIAL | 5/13/2025 | 13921 0839 | ||
137H A 003 | 2426 GLASS ST | RISE CHATTANOOGA | 1920 | $285,700 | 4,496 | COMMERCIAL | 12/27/2024 | 13807 0799 |
Print Page 1 of 1 |