Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
080J A 019 | 2105 OAK ST | RUTHERFORD SAMUEL | $26,400 | 0 | RESIDENTIAL | 1/15/2020 | 11879-0716 | ||
080O A 010 | OAK ST | RUTHERFORD SAMUEL & JENNIFER | $20,000 | 0 | RESIDENTIAL | 11/20/2019 | 11826-0094 | ||
080O A 011 | OAK ST | RUTHERFORD SAMUEL & JENNIFER | $20,000 | 0 | RESIDENTIAL | 11/20/2019 | 11826-0094 | ||
080O A 012 | OAK ST | RUTHERFORD SAMUEL & JENNIFER | $20,000 | 0 | RESIDENTIAL | 11/20/2019 | 11826-0094 | ||
080O B 030 | 2008 OAK ST | RUTHERFORD SAMUEL E & JENNIFER L | 2016 | $545,800 | 2,509 | RESIDENTIAL | 2/11/2016 | 10670-0804 | |
080J A 021 | 2107 OAK ST | RUTHERFORD SAMUEL W & JANICE C | 1988 | $150,100 | 912 | RESIDENTIAL | 9/8/1987 | 3407-0866 |
Print Page 1 of 1 |