Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
137K A 002 | 4025 CAINE LN | SCHLOSSHAN FRED M | $495,800 | 0 | GREENBELT | 4/12/2011 | 9383-0394 | ||
137K A 002.02 | 3926 GRACELAND TRL | SCHLOSSHAN FRED M | 1957 | $231,300 | 1,745 | RESIDENTIAL | 4/12/2011 | 9383-0394 | |
137K A 003 | 3922 GRACELAND TRL | SCHLOSSHAN FRED M | $279,500 | 0 | GREENBELT | 4/12/2011 | 9383-0394 | ||
137K A 004 | 3904 GRACELAND TRL | SCHLOSSHAN FRED M | $56,000 | 0 | RESIDENTIAL | 4/12/2011 | 9383-0394 | ||
137K A 005 | 4017 CAINE LN | SCHLOSSHAN FRED M | 1950 | $202,000 | 1,914 | RESIDENTIAL | 4/12/2011 | 9383-0394 | |
137K A 017 | CREEKWOOD TERRACE LN | SCHLOSSHAN FRED M | $14,000 | 0 | RESIDENTIAL | 4/12/2011 | 9383-0394 |
Print Page 1 of 1 |