Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
137H F 003 | STEPHENS ST | SCHWARTZ KELLY & ELAINE | $31,300 | 0 | RESIDENTIAL | 2/14/2020 | 11910-0182 | ||
137H F 004 | 2618 STEPHENS ST | SCHWARTZ KELLY & ELAINE | 1923 | $115,800 | 2,216 | RESIDENTIAL | 2/14/2020 | 11910-0182 | |
137H F 006 | STEPHENS ST | SCHWARTZ KELLY & ELAINE | $8,500 | 0 | RESIDENTIAL | 2/14/2020 | 11910-0182 | ||
137H F 008 | STEPHENS ST | SCHWARTZ KELLY & ELAINE | $5,000 | 0 | RESIDENTIAL | 2/14/2020 | 11910-0182 | ||
137B F 014 | 3050 TOWERWAY DR | SCHWARTZ KELLY & ELAINE COSBY | 1969 | $151,200 | 1,440 | RESIDENTIAL | 7/3/2019 | $70,000 | 11699-0039 |
Print Page 1 of 1 |