Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
152 008.01 | 11305 BLAIR RD | SCOTT ROBERT | $55,000 | 0 | RESIDENTIAL | 12/9/2022 | $55,000 | 13163 0752 | |
125 002 | CASH CANYON RD | SCOTT ROBERT P III | $423,100 | 0 | GREENBELT | 5/14/2015 | 10472-0515 | ||
075N G 014 | 2508 ROCKY POINT CLUB TRL | SCOTT ROBERT P III ETAL | $75,000 | 0 | RESIDENTIAL | 5/14/2015 | 10472-0727 | ||
075N G 019 | 9009 ROCKY POINT RD | SCOTT ROBERT P III ETAL | $75,000 | 0 | RESIDENTIAL | 5/14/2015 | 10473-0065 | ||
075N G 026 | 9010 ROCKY POINT RD | SCOTT ROBERT P III ETAL | 1984 | $744,200 | 2,640 | RESIDENTIAL | 5/14/2015 | 10472-0723 | |
084A A 021 | 1814 ALBERMARLE DR | SCOTT ROBERT STEPHEN & STACEY SYLAR | 1972 | $170,800 | 972 | RESIDENTIAL | 6/12/2019 | $175,000 | 11675-0195 |
Print Page 1 of 1 |