Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
059P B 001 | STONESAGE RD | SHADY GROVE SUB COMMUNITY LOT | $2,000 | 0 | COMMUNITY LT | ||||
059P B 022 | 2347 STONESAGE RD | SHADY GROVE SUB COMMUNITY LOT | $2,300 | 0 | COMMUNITY LT | ||||
059P B 033 | STONESAGE RD | SHADY GROVE SUB COMMUNITY LOT | $2,000 | 0 | COMMUNITY LT | ||||
068A A 001 | STONESAGE RD | SHADY GROVE SUB COMMUNITY LOT | $2,000 | 0 | COMMUNITY LT | ||||
068B A 018 | STONESAGE RD | SHADY GROVE SUB COMMUNITY LOT | $2,000 | 0 | COMMUNITY LT | ||||
068G B 010 | THICKET RD | SHADY GROVE SUB COMMUNITY LOT | $55,200 | 0 | COMMUNITY LT |
Print Page 1 of 1 |