Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
049J A 007 | 991 CLIFT CAVE DR | SOLOMON HARVEY | $260,000 | 0 | RESIDENTIAL | 12/15/2003 | 6963-0079 | ||
049J A 008 | 993 CLIFT CAVE DR | SOLOMON HARVEY | $221,000 | 0 | RESIDENTIAL | 12/15/2003 | 6963-0079 | ||
049J A 009 | 995 CLIFT CAVE DR | SOLOMON HARVEY | 1997 | $817,000 | 2,368 | RESIDENTIAL | 8/16/2001 | $288,000 | 5961-0117 |
049J A 010 | 997 CLIFT CAVE DR | SOLOMON HARVEY | 1959 | $604,300 | 2,184 | RESIDENTIAL | 11/27/2019 | $575,000 | 11840-0370 |
Print Page 1 of 1 |