Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
136E E 020 | 2309 WHEELER AVE | SPQR LLC | 2002 | $159,600 | 1,953 | MULTI-FAMILY | 1/12/2021 | $111,000 | 12313 0018 |
136N H 029 | 1308 N ORCHARD KNOB AVE | SPQR LLC | 1930 | $60,000 | 944 | RESIDENTIAL | 1/3/2020 | 11869-0288 | |
146C A 013 | 1713 CARSON AVE | SPQR LLC | 1938 | $77,600 | 930 | RESIDENTIAL | 12/17/2020 | 12284 0875 | |
146C A 014 | 1711 CARSON AVE | SPQR LLC | 1938 | $64,300 | 780 | RESIDENTIAL | 12/17/2020 | 12284 0875 | |
156J E 003 | 2000 E 27TH ST | SPQR LLC | 1930 | $73,800 | 796 | RESIDENTIAL | 1/3/2020 | 11869-0288 | |
159M E 029 | 1602 DUKE LN | SPQR LLC | 1976 | $268,800 | 1,680 | MULTI-FAMILY | 1/3/2020 | 11869-0288 |
Print Page 1 of 1 |