Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
112H C 004 | 6629 HARRISON PIKE | STEVENS THOMAS N JR | 1971 | $135,000 | 2,156 | MULTI-FAMILY | 2/23/2018 | $105,000 | 11280-0390 |
120O C 005 | 3921 KINGSBRIDGE RD | STEVENS THOMAS N JR | 1969 | $135,000 | 2,430 | MULTI-FAMILY | 8/22/2011 | $97,650 | 9461-0724 |
120O C 006 | 3917 KINGSBRIDGE RD | STEVENS THOMAS N JR | 1967 | $135,000 | 2,069 | MULTI-FAMILY | 7/17/2019 | $135,000 | 11707-0648 |
120O C 007 | 3913 KINGSBRIDGE RD | STEVENS THOMAS N JR | 1967 | $135,000 | 2,109 | MULTI-FAMILY | 8/22/2011 | $99,750 | 9461-0636 |
120O C 009 | 3905 KINGSBRIDGE RD | STEVENS THOMAS N JR | 1967 | $135,000 | 2,468 | MULTI-FAMILY | 11/26/1997 | $88,000 | 4984-0925 |
120O C 010 | 4824 LAKE HAVEN DR | STEVENS THOMAS N JR | 1978 | $135,000 | 2,378 | MULTI-FAMILY | 7/25/2014 | $95,000 | 10269-0473 |
120O F 005 | 4006 LARA LN | STEVENS THOMAS N JR | 1968 | $135,000 | 2,290 | MULTI-FAMILY | 7/25/2014 | 10269-0468 | |
129J G 031 | 4837 BONNY LAKE LN | STEVENS THOMAS N JR | 1964 | $135,000 | 1,735 | MULTI-FAMILY | 7/25/2014 | 10269-0468 | |
129J G 033 | 4825 BONNY LAKE LN | STEVENS THOMAS N JR | 1966 | $135,000 | 2,171 | MULTI-FAMILY | 7/25/2014 | 10269-0468 | |
129J G 036 | 4810 BONNY LAKE LN | STEVENS THOMAS N JR | 1966 | $135,000 | 1,790 | MULTI-FAMILY | 8/29/2017 | $115,000 | 11143-0900 |
138D A 019 | 7506 BONNIE DR | STEVENS THOMAS N JR | 1978 | $135,000 | 1,950 | MULTI-FAMILY | 12/22/2014 | $95,000 | 10368-0880 |
156E B 005.01 | 5 SHERIDAN RD | STEVENS THOMAS N JR | 1971 | $117,600 | 3,728 | MULTI-FAMILY | 7/25/2000 | $75,900 | 5647-0206 |
156L J 008 | 827 DARRYL LN | STEVENS THOMAS N JR | 1960 | $136,500 | 1,818 | MULTI-FAMILY | 10/17/2014 | $105,000 | 10326-0021 |
157P L 004 | 3907 WILEY AVE | STEVENS THOMAS N JR | 1963 | $147,000 | 1,800 | MULTI-FAMILY | 10/17/2014 | $105,000 | 10327-0915 |
158K E 001.08 | 7521 LEEMONT DR | STEVENS THOMAS N JR | 1972 | $192,000 | 2,114 | MULTI-FAMILY | 9/28/2016 | $140,000 | 10867-0392 |
159F A 030.03 | 1785 SOUTHERNWOOD DR | STEVENS THOMAS N JR | 2000 | $192,000 | 2,376 | MULTI-FAMILY | 10/17/2014 | 10330-0561 | |
159F A 030.04 | 1793 SOUTHERNWOOD DR | STEVENS THOMAS N JR | 2001 | $192,000 | 2,376 | MULTI-FAMILY | 10/17/2014 | 10330-0561 | |
168E D 030 | 1217 JOHN ROSS RD | STEVENS THOMAS N JR | 1960 | $147,000 | 1,884 | MULTI-FAMILY | 11/16/1998 | $85,000 | 5228-0008 |
168E D 031 | 1219 JOHN ROSS RD | STEVENS THOMAS N JR | 1960 | $147,000 | 1,884 | MULTI-FAMILY | 11/16/1998 | $85,000 | 5227-0841 |
168L B 001 | 1322 FREDERICK DR | STEVENS THOMAS N JR | 1965 | $147,000 | 2,280 | MULTI-FAMILY | 11/20/2007 | $172,000 | 8538-0744 |
169A G 026 | 3814 FOUNTAIN AVE | STEVENS THOMAS N JR | 1960 | $147,000 | 1,778 | MULTI-FAMILY | 6/29/2012 | $96,000 | 9684-0983 |
139I G 004 | 7331 BROOKSIDE DR | STEVENS THOMAS N JR & KIMBERLY | 1966 | $149,000 | 1,512 | RESIDENTIAL | 4/24/2003 | $112,500 | 6658-0797 |
Print Page 1 of 1 |