Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
137P J 031 | MONTEREY DR | SUMMERROW JULIUS | $28,800 | 0 | RESIDENTIAL | 7/1/1991 | 4010-0538 | ||
147B B 022.02 | 1401 TUNNEL BLVD | SUMMERROW JULIUS | $45,000 | 0 | RESIDENTIAL | 4/26/2012 | 9630-0281 | ||
147B F 001 | JEANAGA TRL | SUMMERROW JULIUS | $25,000 | 0 | RESIDENTIAL | 7/1/1992 | 4010-0552 | ||
147B F 018 | AGNES AVE | SUMMERROW JULIUS | $25,000 | 0 | RESIDENTIAL | 7/1/1992 | 4010-0552 | ||
147B F 019 | AGNES AVE | SUMMERROW JULIUS | $25,000 | 0 | RESIDENTIAL | 7/1/1992 | 4010-0552 | ||
147B F 020 | AGNES AVE | SUMMERROW JULIUS | $25,000 | 0 | RESIDENTIAL | 7/1/1992 | 4010-0552 | ||
148G L 021 | TUSKEGEE BLVD | SUMMERROW JULIUS | $50,000 | 0 | RESIDENTIAL | 7/1/1992 | 4010-0556 | ||
148G N 016 | WALDEN AVE | SUMMERROW JULIUS | $50,000 | 0 | RESIDENTIAL | 7/1/1992 | 4010-0558 |
Print Page 1 of 1 |