Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
146K U 001 | 2200 MC CALLIE AVE | SURYA GROUP LLC | $139,000 | 0 | COMMERCIAL | 4/12/2021 | 12451 0105 | ||
146K U 002 | MC CALLIE AVE | SURYA GROUP LLC | $48,200 | 0 | COMMERCIAL | 4/12/2021 | 12451 0105 | ||
147F A 003 | TALLEY RD | SURYA GROUP LLC | $34,500 | 0 | RESIDENTIAL | 8/20/2020 | 12124 0807 | ||
147F A 004 | TALLEY RD | SURYA GROUP LLC | $34,500 | 0 | RESIDENTIAL | 8/20/2020 | 12124 0807 | ||
147F B 004 | TALLEY RD | SURYA GROUP LLC | $34,500 | 0 | RESIDENTIAL | 8/20/2020 | 12124 0807 | ||
147F B 005 | TALLEY RD | SURYA GROUP LLC | $25,500 | 0 | RESIDENTIAL | 8/20/2020 | 12124 0807 | ||
147F B 006 | 3806 WILCOX BLVD | SURYA GROUP LLC | 1965 | $417,200 | 1,357 | COMMERCIAL | 8/20/2020 | 12124 0807 |
Print Page 1 of 1 |