Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
126J C 002 | BEASON DR | UNDERWOOD JASON E | $5,000 | 0 | RESIDENTIAL | 5/24/2023 | 13298 0533 | ||
126J C 003 | BEASON DR | UNDERWOOD JASON E | $7,500 | 0 | RESIDENTIAL | 5/24/2023 | 13298 0533 | ||
126J C 004 | BEASON DR | UNDERWOOD JASON E | $12,500 | 0 | RESIDENTIAL | 5/24/2023 | 13298 0533 | ||
126J C 005 | BEASON DR | UNDERWOOD JASON E | $10,000 | 0 | RESIDENTIAL | 5/24/2023 | 13298 0533 | ||
126O C 022 | BEASON DR | UNDERWOOD JASON E | $51,100 | 0 | RESIDENTIAL | 5/24/2023 | 13298 0533 | ||
088N A 004 | 2337 DOGWOOD GROVE CIR | UNDERWOOD JASON E & MELANIE | 2011 | $801,200 | 3,458 | RESIDENTIAL | 8/31/2011 | $36,000 | 9467-0969 |
Print Page 1 of 1 |