Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
124 015.01 | 10807 LEE HWY | VACA FAUSTO | $50,000 | 0 | RESIDENTIAL | 9/13/2024 | $30,000 | 13707 0116 | |
124 015.02 | 10811 LEE HWY | VACA FAUSTO | $50,000 | 0 | RESIDENTIAL | 12/30/2019 | $55,000 | 11867-0629 | |
124 015.12 | LEE HWY | VACA FAUSTO | $50,000 | 0 | RESIDENTIAL | 12/30/2019 | $55,000 | 11867-0629 | |
151I D 024 | 10113 WOODMONT RD | VACA FAUSTO L & ELIZABETH R | 1960 | $295,200 | 1,296 | RESIDENTIAL | 6/23/1995 | $35,000 | 4522-0096 |
Print Page 1 of 1 |