Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
031 001.06 | 2008 COAL COMPANY RD | VEAL KEN | $43,800 | 0 | RESIDENTIAL | 3/26/2009 | $22,000 | 8888-0309 | |
031 109.08 | 4089 YOUNG RD | VEAL KEN | $45,200 | 0 | RESIDENTIAL | 7/26/2021 | $28,700 | 12584 0575 | |
031 109.04 | 4097 YOUNG RD | VEAL KEN W | $40,800 | 0 | RESIDENTIAL | 3/14/2009 | $22,000 | 8888-0311 | |
139 070 | 4213 GREEN SHANTY RD | VEAL KENNETH W | 1955 | $248,900 | 1,600 | RESIDENTIAL | 7/13/2009 | $115,000 | 8974-0856 |
Print Page 1 of 1 |