Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
127M L 011 | 2013 STUART ST | WATKINS CODY | $25,000 | 0 | RESIDENTIAL | 1/15/2021 | 12859 0334 | ||
127M L 012 | STUART ST | WATKINS CODY | $25,000 | 0 | RESIDENTIAL | 1/15/2021 | 12859 0334 | ||
127M L 013 | 2009 STUART ST | WATKINS CODY | $25,000 | 0 | RESIDENTIAL | 1/15/2021 | 12859 0334 | ||
136L D 009 | 2024 DODSON AVE | WATKINS CODY | $14,900 | 0 | COMMERCIAL | 4/29/2021 | $25,000 | 12469 0956 | |
170D B 008.03 | DAVIDSON RD | WATKINS CODY | $109,800 | 0 | GREENBELT | 10/17/2023 | 13431 0227 | ||
170E A 001 | 771 NORFOLK GREEN CIR | WATKINS CODY | $5,000 | 0 | RESIDENTIAL | 10/17/2023 | 13431 0227 | ||
172 099 | 10156 EAST BRAINERD RD | WATKINS CODY | $313,600 | 0 | RESIDENTIAL | 11/21/2016 | $150,000 | 10911-0700 |
Print Page 1 of 1 |