Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
129F H 003 | RENEZET DR | WHITAKER JOSHUA | $60,000 | 0 | RESIDENTIAL | 1/20/2023 | 13198 0510 | ||
129F H 004 | 4903 RENEZET DR | WHITAKER JOSHUA | 1957 | $176,800 | 1,100 | RESIDENTIAL | 1/20/2023 | 13198 0510 | |
150H L 036 | 8203 THRUSH HOLLOW LN | WHITAKER JOSHUA | $70,000 | 0 | RESIDENTIAL | 11/24/2020 | 12247 0360 | ||
158E C 019 | 7138 REVERE CIR | WHITAKER JOSHUA | 1972 | $594,700 | 3,616 | RESIDENTIAL | 8/11/2021 | $300,000 | 12605 0592 |
Print Page 1 of 1 |