Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
140 198.05 | 9590 OOLTEWAH RINGGOLD RD | WHITE OAK DEVELOPMENT G P | $242,800 | 0 | RESIDENTIAL | 4/22/2005 | 7530-0075 | ||
140 198.13 | 9582 LEGACY OAKS DR | WHITE OAK DEVELOPMENT G P | $56,300 | 0 | RESIDENTIAL | 4/22/2005 | 7530-0075 | ||
140 198.14 | 9574 LEGACY OAKS DR | WHITE OAK DEVELOPMENT G P | $56,300 | 0 | RESIDENTIAL | 4/22/2005 | 7530-0075 | ||
140 198.15 | 9570 LEGACY OAKS DR | WHITE OAK DEVELOPMENT G P | $56,300 | 0 | RESIDENTIAL | 4/22/2005 | 7530-0075 | ||
140 198.22 | 9507 LEGACY OAKS DR | WHITE OAK DEVELOPMENT G P | $75,000 | 0 | RESIDENTIAL | 4/22/2005 | 7530-0075 | ||
140 198.24 | 9573 LEGACY OAKS DR | WHITE OAK DEVELOPMENT G P | $75,000 | 0 | RESIDENTIAL | 4/22/2005 | 7530-0075 | ||
140 198.25 | 9585 LEGACY OAKS DR | WHITE OAK DEVELOPMENT G P | $75,000 | 0 | RESIDENTIAL | 4/22/2005 | 7530-0075 |
Print Page 1 of 1 |