Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
100 037 | 5936 HIXSON PIKE | WHITMIRE ROBERT L | 1965 | $722,200 | 9,204 | COMMERCIAL | 6/30/2023 | 13336 0983 | |
117J C 031 | 105 CROSS ST | WHITMIRE ROBERT L | 1945 | $169,600 | 1,064 | RESIDENTIAL | 10/17/2024 | 13737 0268 | |
117J C 032 | 103 CROSS ST | WHITMIRE ROBERT L | 1956 | $121,700 | 728 | RESIDENTIAL | 10/17/2024 | 13737 0268 | |
155J F 002 | 3554 BROAD ST | WHITMIRE ROBERT L & LOIS M | 1967 | $392,700 | 2,109 | COMMERCIAL | 9/10/2020 | $350,000 | 12147 0827 |
Print Page 1 of 1 |