Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
136M J 014 | WHEELER AVE | WILLIAMS JANICE GAY | $20,000 | 0 | RESIDENTIAL | 8/30/2015 | 10625-0530 | ||
137P K 024 | JOHNNY ST | WILLIAMS JANICE GAY | $25,000 | 0 | RESIDENTIAL | 8/30/2015 | 10625-0530 | ||
137P K 025 | JOHNNY ST | WILLIAMS JANICE GAY | $25,000 | 0 | RESIDENTIAL | 8/30/2015 | 10625-0530 | ||
137P K 026 | JOHNNY ST | WILLIAMS JANICE GAY | $22,500 | 0 | RESIDENTIAL | 8/30/2015 | 10625-0530 | ||
137P K 030 | 1684 GREENWOOD RD | WILLIAMS JANICE GAY | $28,800 | 0 | RESIDENTIAL | 8/30/2015 | 10625-0530 | ||
146C H 027 | 2209 MILNE ST | WILLIAMS JANICE GAY | $20,000 | 0 | RESIDENTIAL | 8/30/2015 | 10625-0530 | ||
146C H 028 | 2207 MILNE ST | WILLIAMS JANICE GAY | $20,000 | 0 | RESIDENTIAL | 8/30/2015 | 10625-0530 | ||
146F F 020 | 1906 CLEVELAND AVE | WILLIAMS JANICE GAY | $20,000 | 0 | RESIDENTIAL | 10/17/2011 | 9498-0111 |
Print Page 1 of 1 |