Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
034G C 024 | 13808 EICKHOFF LN | WOOD JACK F III | $49,100 | 0 | RESIDENTIAL | 5/15/2012 | 9645-0097 | ||
034G C 025 | 13781 LILLARD RD | WOOD JACK F III | $46,800 | 0 | RESIDENTIAL | 3/14/2013 | 9909-0412 | ||
075P C 024 | 1900 LAKEWOOD AVE | WOOD JACK F III | $52,700 | 0 | RESIDENTIAL | 6/27/2022 | 13007 0397 | ||
075P C 025 | 1902 LAKEWOOD AVE | WOOD JACK F III | $102,000 | 0 | RESIDENTIAL | 6/27/2022 | 13007 0397 | ||
075P C 026 | 1904 LAKEWOOD AVE | WOOD JACK F III | $55,500 | 0 | RESIDENTIAL | 6/27/2022 | 13007 0397 | ||
091G B 004 | 6750 SANDSWITCH RD | WOOD JACK F III | $90,300 | 0 | RESIDENTIAL | 6/27/2022 | 13007 0397 | ||
091G B 005 | 6768 SANDSWITCH RD | WOOD JACK F III | $16,300 | 0 | RESIDENTIAL | 6/27/2022 | 13007 0429 |
Print Page 1 of 1 |