Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
167C H 003 | 328 W 45TH ST | WORLD RESTORATION CENTER | $25,000 | 0 | RESIDENTIAL | 6/2/2020 | 12027-0886 | ||
167C H 004 | 320 W 45TH ST | WORLD RESTORATION CENTER | $25,000 | 0 | RESIDENTIAL | 6/2/2020 | 12027-0886 | ||
167C H 005 | 312 W 45TH ST | WORLD RESTORATION CENTER | $25,000 | 0 | RESIDENTIAL | 6/2/2020 | 12027-0886 | ||
167C H 005.01 | 304 W 45TH ST | WORLD RESTORATION CENTER | $25,000 | 0 | RESIDENTIAL | 6/2/2020 | 12027-0886 | ||
167D A 040 | 4004 DORRIS ST | WORLD RESTORATION CENTER INC | 1940 | $134,600 | 1,794 | EXEMPT | 7/9/2014 | 10260-0252 | |
167D A 040.02 | 4006 DORRIS ST | WORLD RESTORATION CENTER INC | 0 | EXEMPT | 7/9/2014 | 10260-0252 |
Print Page 1 of 1 |