Print Page 1 of 1 |
Parcel ID | Location | Owner | Year Built | Total Value | Square Footage | Description | Sale Date |
Sale Price | Book Page |
---|---|---|---|---|---|---|---|---|---|
099 041 | 5429 MOUNTAIN CREEK RD | YOTHER ARTHUR | 1948 | $280,400 | 1,722 | RESIDENTIAL | 9/23/2020 | $160,000 | 12165 0130 |
100O D 020 | 5012 SKILLERN DR | YOTHER ARTHUR | 1960 | $167,100 | 750 | RESIDENTIAL | 9/2/2015 | $100,000 | 10558-0532 |
110B B 004 | 4731 ADAMS RD | YOTHER ARTHUR | $206,900 | 0 | INDUSTRIAL | 11/27/2019 | $230,000 | 11840-0390 | |
110I E 002 | 1606 ALBERT LN | YOTHER ARTHUR | 1958 | $240,100 | 1,386 | RESIDENTIAL | 4/12/2005 | $120,000 | 7493-0776 |
110I E 045 | 1607 STRAWBERRY LN | YOTHER ARTHUR | 1947 | $207,300 | 1,159 | RESIDENTIAL | 12/17/2020 | $157,300 | 12281 0153 |
110I E 048 | 4612 HIXSON PIKE | YOTHER ARTHUR | 1933 | $463,100 | 1,808 | COMMERCIAL | 3/1/2005 | $200,000 | 7445-0179 |
110I E 049 | 4614 HIXSON PIKE | YOTHER ARTHUR | 1933 | $136,400 | 720 | RESIDENTIAL | 4/19/2010 | $100,000 | 9149-0915 |
110P A 005 | 4514 HIXSON PIKE | YOTHER ARTHUR | 2004 | $720,900 | 2,700 | COMMERCIAL | 2/26/2010 | $275,000 | 9119-0664 |
169G P 007 | 5418 MARION AVE | YOTHER ARTHUR | 1950 | $236,600 | 1,265 | RESIDENTIAL | 11/19/2019 | 11826-0239 | |
099M B 004 | 5308 DELASHMITT RD | YOTHER ARTHUR & LARRY | 1964 | $230,400 | 1,750 | DUPLEX-OWN O | 9/12/2024 | 13842 0297 | |
099 040.01 | 5425 MOUNTAIN CREEK RD | YOTHER ARTHUR & NELLA DEAN | 1962 | $256,400 | 1,250 | RESIDENTIAL | 3/22/2002 | 6313-0471 | |
110I J 023 | 5117 HWY 153 | YOTHER ARTHUR & NELLA DEAN | 2023 | $1,971,100 | 3,212 | COMMERCIAL | 8/27/2001 | $425,000 | 5969-0839 |
110I J 021.03 | NEW COUNTRY DR | YOTHER ARTHUR ETUX & | $119,800 | 0 | COMMERCIAL | 6/2/1998 | 5106-0941 | ||
099 042 | 5437 MOUNTAIN CREEK RD | YOTHER ARTHUR M | $55,000 | 0 | RESIDENTIAL | 7/9/2004 | $15,000 | 7198-0113 | |
099L H 019 | LEAFWOOD DR | YOTHER ARTHUR M | $32,000 | 0 | RESIDENTIAL | 5/17/1988 | 3942-0320 | ||
109C C 012 | 438 ANTELOPE TRL | YOTHER ARTHUR M | 1960 | $332,600 | 2,013 | RESIDENTIAL | 12/27/2023 | $242,000 | 13483 0187 |
099C C 035 | 129 YOTHER LN | YOTHER ARTHUR M & NELLA DEAN | 1987 | $230,400 | 2,310 | MULTI-FAMILY | 7/1/1970 | 1888-0052 | |
099C C 035.01 | 123 YOTHER LN | YOTHER ARTHUR M & NELLA DEAN | 1988 | $230,400 | 3,576 | MULTI-FAMILY | 7/1/1970 | 1888-0052 | |
099C C 035.02 | 119 YOTHER LN | YOTHER ARTHUR M & NELLA DEAN | 1988 | $230,400 | 3,427 | MULTI-FAMILY | 7/1/1970 | 1888-0052 | |
099C C 035.03 | 113 YOTHER LN | YOTHER ARTHUR M & NELLA DEAN | 1987 | $230,400 | 2,648 | MULTI-FAMILY | 7/1/1970 | 1888-0052 | |
099C C 035.04 | 103 YOTHER LN | YOTHER ARTHUR M & NELLA DEAN | $60,000 | 0 | RESIDENTIAL | 7/1/1970 | 1888-0052 | ||
099C C 035.05 | 101 YOTHER LN | YOTHER ARTHUR M & NELLA DEAN | $60,000 | 0 | RESIDENTIAL | 7/1/1970 | 1888-0052 | ||
100B C 022 | 1333 DREAMCATCHER WAY | YOTHER ARTHUR M & NELLA DEAN | 2008 | $644,800 | 3,285 | RESIDENTIAL | 8/20/2009 | 9046-0057 | |
099C C 034.04 | 132 YOTHER LN | YOTHER ARTHUR MARVIN & NELLA DEAN | 1987 | $230,400 | 2,376 | MULTI-FAMILY | 3/25/1987 | 3328-0048 |
Print Page 1 of 1 |